Model | MHL-0.25 | MHL-0.5 | MHL-1 | MHL-2 |
Volumn | 0.25m3 | 0.5m3 | 1m3 | 2m3 |
Load Factor | 0.1-0.2 | 0.3-0.4 | 0.5-0.8 | 0.8-1.6 |
Dimension | 870*625*1800 | 2050*800*2500 | 2200*880*2500 | 3000*1100*1600 |
Power | 3.75Kw | 4Kw | 5.5Kw | 11Kw |
Weight(KG) | 400 | 600 | 700 | 1500 |
Horizontal spiral ribbon mixer is composed of spiral ribbon rotating parts;
The outer spiral gathers materials from both sides to the center,
The inner spiral conveys materials from the center to both sides to form convective mixing. The spiral ribbon mixer has a good effect on the mixing of viscous or cohesive powders and granules.